<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Thu, 17 May 2012 04:37:16 +0000 -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?action=RSSrecent" rel="self" type="application/rss+xml" />
		<title>10 most Recent Topics - Personal Best Nutrition Forum</title>
		<link>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl</link>
		<description> - Personal Best Nutrition Forum</description>
		<language>en-us</language>

		<copyright>Personal Best Nutrition Forum</copyright>
		<lastBuildDate>Thu, 17 May 2012 04:37:16 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator></generator>
		<ttl>30</ttl>
		<item>
			<title>PBN News,  Q&amp;A,  etc... - Ironman NYC Update: Swim Will Be Wetsuit Legal</title>
			<link>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1330606880/0#0</link>
			<category>Personal Best Nutrition Forum/PBN News,  Q&amp;A,  etc...</category>
			<guid>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1330606880/0#0</guid>
			<description>&#60;b&#62;&#60;i&#62;As reported from Ironman (connect@ironman.com) in an e-mail dated February 29, 2012:&#60;/i&#62;&#60;br /&#62;&#60;br /&#62;&#60;span style=&#34;font-size:14px;&#34;&#62;The Ironman U.S. Championship Will Be Wetsuit-Legal for Age Group Athletes &#60;/b&#62;&#60;/span&#62;&#60;br /&#62;&#60;br /&#62;The swim for the Ironman U.S. Championship will be wetsuit-legal for age group athletes. Race morning transportation logistics will not allow for a race day decision regarding wetsuit use according to temperature. Additionally, water temperature in the Hudson River fluctuates considerably according to the tides. Water temperature for race day in 2012 is expected to be between 74 and 78 F. For these reasons, and to allow athletes to better prepare for the race with minimal hassles on race morning, WTC has deemed that the Ironman U.S. Championship is wetsuit-legal. &#60;br /&#62;&#60;br /&#62;---&#60;br /&#62;&#60;b&#62;&#60;i&#62;Are you racing NYC &#38;amp; need to stock up on &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/537.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;Ironman Perform&#60;/u&#62;&#60;/a&#62;??&#60;/i&#62;&#60;/b&#62;&#60;br /&#62;&#60;br /&#62;&#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/537.html&#34; target=&#34;_blank&#34;&#62;&#60;img src=&#34;http://www.personalbestnutrition.com/pbn/images/perform.jpg&#34; name=&#34;post_img_resize&#34; alt=&#34;...&#34; title=&#34;...&#34; border=&#34;0&#34; style=&#34;display:none&#34; /&#62;&#60;/a&#62;&#60;br /&#62;----&#60;br /&#62;&#60;b&#62;Brian Shea &#60;br /&#62;President/Head Coach &#60;br /&#62;&#60;a href=&#34;http://www.PersonalBestNutrition.com&#34; target=&#34;_blank&#34;&#62;www.PersonalBestNutrition.com&#60;/a&#62; &#60;br /&#62;&#60;i&#62;Your source for: &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/537.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;Ironman Perform&#60;/u&#62;&#60;/a&#62;, &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/scan/st=db/se=First%20Endurance/sf=manufacturer/tf=category%2Ctitle/sp=results3.html?id=DRXN8HXc&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;1st Endurance&#60;/u&#62;&#60;/a&#62;, &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/159.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;CarboPro&#60;/u&#62;&#60;/a&#62;, &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/130.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;Cytomax&#60;/u&#62;&#60;/a&#62;, &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/scan/st=db/se=GU/sf=manufacturer/tf=category%2Ctitle/sp=results3.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;GU&#60;/u&#62;&#60;/a&#62;, &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/scan/st=db/se=Salt%20Tablets/sf=category/tf=title/sp=results2.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;Salt Caps&#60;/u&#62;&#60;/a&#62;, etc.... &#60;/b&#62;&#60;/i&#62;&#60;br /&#62;</description>
		</item>
		<item>
			<title>Sports Nutrition Programs - Sports Nutrition Program - Swimmer</title>
			<link>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1191216208/1#1</link>
			<category>Personal Best Nutrition Forum/Sports Nutrition Programs</category>
			<guid>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1191216208/1#1</guid>
			<description>Guys,.&#60;br /&#62;Remember swimming is a bit different training and nutrition wise from some other sports, so the extra whey is most likely not necessary unless your son just hates meat/eggs...</description>
		</item>
		<item>
			<title>Sports Nutrition Programs - Sports Nutrition Program - Runner</title>
			<link>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1191215808/2#2</link>
			<category>Personal Best Nutrition Forum/Sports Nutrition Programs</category>
			<guid>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1191215808/2#2</guid>
			<description>Some best foods for the runners,.&#60;br /&#62;Greek yogurt&#60;br /&#62;Raw almonds&#60;br /&#62;Bananas&#60;br /&#62;Broccoli&#60;br /&#62;Whole-grain bread&#60;br /&#62;Skim milk&#60;br /&#62;Boneless, skinless chicken breast&#60;br /&#62;Salmon&#60;br /&#62;Eggs (well, I just eat the whites)&#60;br /&#62;Sweet potatoes&#60;br /&#62;Oranges</description>
		</item>
		<item>
			<title>Articles - GLUCOSAMINE AND JOINT HEALTH</title>
			<link>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1190736123/2#2</link>
			<category>Personal Best Nutrition Forum/Articles</category>
			<guid>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1190736123/2#2</guid>
			<description>Nice useful read about the GLUCOSAMINE AND JOINT HEALTH,.&#60;br /&#62;I appreciate you effort please some more reads like this,.</description>
		</item>
		<item>
			<title>Race Reports - IM Arizona Nutrition Report (9:29 - 2nd M40-44)</title>
			<link>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1322663771/0#0</link>
			<category>Personal Best Nutrition Forum/Race Reports</category>
			<guid>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1322663771/0#0</guid>
			<description>In addition to working with a # of professional athletes who had great days at IM Arizona (including women’s champion Leanda Cave (8:49), 7th place female - Kathleen Calkins (9:12), the bulk of the athletes we work with are age groupers ranging from first timers to those targeting a Kona slot. Some of these athletes don’t mind us publicly disclosing their nutritional programs &#38;amp; below I’ve outlined that of NJ&#39;s Sean Reilly who came out of the water 79th in his age group but ran his way to 2nd place in the M40-44. &#60;br /&#62;&#60;br /&#62;Don’t hesitate to drop a reply if you have any questions/comments &#38;amp; I’ll aim to get back to you ASAP. Happy reading…. &#60;br /&#62;&#60;br /&#62;&#60;b&#62;Ironman Arizona Triathlon – November 20, 2011 &#60;br /&#62;Race Totals:&#60;/b&#62; 9:29:29 &#60;br /&#62;&#60;b&#62;Swim: &#60;/b&#62; 1:08:58 (79th in age group / 482nd o’all) &#60;br /&#62;&#60;b&#62;Bike: &#60;/b&#62; 5:01:50 (22.26 mph – off the bike 17th in age group &#38;amp; 140th o’all) &#60;br /&#62;&#60;b&#62;Run: &#60;/b&#62; 3:12:13 (7:20 per mile – finished 2nd in age group &#38;amp; 69th o’all) &#60;br /&#62;&#60;br /&#62;Complete race results posted &#60;a href=&#34;http://ironman.com/events/ironman/arizona/?show=results#axzz1f6O95Pm2&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;HERE&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;. &#60;br /&#62;&#60;br /&#62;&#60;b&#62;BREAKFAST: &#60;/b&#62;&#60;br /&#62;&#60;ul&#62;&#60;li&#62;1.5 Peanut Butter &#38;amp; Jelly Sandwiches&#60;/li&#62;&#60;li&#62;12oz &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/110.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;InfinIT Mud&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; Coffee&#60;/li&#62;&#60;li&#62;(1) Banana&#60;/li&#62;&#60;li&#62;(3) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/332.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;MultiV&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; &#38;amp; (4) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/395.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;OptygenHP&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;&#60;b&#62;PRE-SWIM: &#60;/b&#62;&#60;br /&#62;(1) bottle w/ (2) scoops of &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/335.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;EFS&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; &#60;br /&#62; + (1) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/360.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;SaltStick&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; &#38;amp; (1) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/688.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;Accel Gel&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; (Chocolate) before getting in the water &#60;br /&#62;&#60;br /&#62;&#60;b&#62;SWIM TOTALS: &#60;/b&#62; &#60;br /&#62;1:08:58 (79th in age group / 482nd o’all) &#60;br /&#62;&#60;br /&#62;&#60;b&#62;BIKE TOTALS: &#60;/b&#62;&#60;br /&#62;5:01:50 (22.26 mph – off the bike 17th in age group &#38;amp; 140th o’all) &#60;br /&#62;&#60;b&#62;Lap Splits: &#60;/b&#62;&#60;br /&#62;&#60;ul&#62;&#60;li&#62;1:37:36&#60;/li&#62;&#60;li&#62;1:41:59&#60;/li&#62;&#60;li&#62;1:42:15&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;&#60;b&#62;Bike Nutrition: &#60;/b&#62;&#60;br /&#62;&#60;ul&#62;&#60;li&#62;(2) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/335.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;EFS&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;/ &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/159.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;CarboPro&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;/ &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/360.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;SaltStick&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; Bottles (each containing): &#60;br /&#62;&#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/335.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;EFS&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;: (2) scoops &#60;br /&#62;&#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/159.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;CarboPro&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;: (3) scoops &#60;br /&#62;&#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/360.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;SaltStick Capsules&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;: Contents of (3) capsules&#60;/li&#62;&#60;li&#62;(1.5 sleeves) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/386.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;Clif Shot Bloks&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; – Margarita&#60;/li&#62;&#60;li&#62;(2) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/685.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;EFS Liquid Shot Flasks&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; + the contents of (1) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/360.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;SaltStick Capsule&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; added to each flask&#60;/li&#62;&#60;li&#62;(4) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/688.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;Accel Gel&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; Chocolate&#60;/li&#62;&#60;li&#62;Approx 10oz of on-course &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/014.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;PowerBar Perform&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;&#60;/li&#62;&#60;li&#62;(1) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/689.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;2nd Surge&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;&#60;/li&#62;&#60;li&#62;½ Banana&#60;/li&#62;&#60;li&#62;(2) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/360.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;SaltStick Capsules&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;&#60;/li&#62;&#60;li&#62;Periodic sips of water at each aid station&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;&#60;b&#62;Bike Nutrition Totals: &#60;br /&#62;&#60;ul&#62;&#60;li&#62;Calories: &#60;/b&#62; 2774 (555 per hour)&#60;br /&#62;&#60;b&#62;&#60;/li&#62;&#60;li&#62;CHO: &#60;/b&#62; 671g (134 per hour)&#60;br /&#62;&#60;b&#62;&#60;i&#62;Sugar: &#60;/b&#62; 284g (57 per hour)&#60;/i&#62;&#60;br /&#62;&#60;b&#62;&#60;/li&#62;&#60;li&#62;Sodium: &#60;/b&#62; 5593mg (1119 per hour)&#60;br /&#62;&#60;b&#62;&#60;/li&#62;&#60;li&#62;Potassium: &#60;/b&#62;2268mg (454 per hour)&#60;br /&#62;&#60;b&#62;&#60;/li&#62;&#60;li&#62;Caffeine: &#60;/b&#62;180mg (36 per hour)&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;*For reference, Sean raced at ~152LBS [Hourly Caloric Intake (Bike): 3.65 calories /LB per hour] &#60;br /&#62;&#60;br /&#62;&#60;b&#62;RUN TOTALS: &#60;/b&#62;&#60;br /&#62;3:12:13 (7:20 per mile – finished 2nd in age group &#38;amp; 69th o’all) &#60;br /&#62;&#60;br /&#62;&#60;b&#62;Run Nutrition: &#60;/b&#62;&#60;br /&#62;&#60;ul&#62;&#60;li&#62;(2) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/685.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;EFS Liquid Shot Flasks&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; + the contents of (1) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/360.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;SaltStick&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; added to each flask (actually consumed 1-full flask &#38;amp; approximately ¾ of the 2nd)&#60;/li&#62;&#60;li&#62;(1) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/688.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;Accel Gel&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;&#60;/li&#62;&#60;li&#62;(1) &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/360.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;SaltStick&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;&#60;/li&#62;&#60;li&#62;(1) ‘cup’ of Approx 10oz of on-course &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/014.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;PowerBar Perform&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; &#38;amp; Coke taken at every aid station&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;&#60;i&#62;*Alternated between &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/014.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;PowerBar Perform&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; Coke &#38;amp; water through 13-miles &#38;amp; then switched to Coke &#38;amp; water to the end [approx 1.5oz of each at (24) stations] &#60;/i&#62;&#60;br /&#62;&#60;br /&#62;&#60;b&#62;Run Nutrition Totals: &#60;br /&#62;&#60;ul&#62;&#60;li&#62;Calories: &#60;/b&#62; 1360 (425 per hour)&#60;br /&#62;&#60;b&#62;&#60;/li&#62;&#60;li&#62;CHO: &#60;/b&#62;342g (107 per hour)&#60;br /&#62;&#60;b&#62;&#60;i&#62;Sugar: &#60;/b&#62;238g (75 per hour)&#60;/i&#62;&#60;br /&#62;&#60;b&#62;&#60;/li&#62;&#60;li&#62;Sodium: &#60;/b&#62;1966mg (615 per hour)&#60;br /&#62;&#60;b&#62;&#60;/li&#62;&#60;li&#62;Potassium: &#60;/b&#62;696mg (218 per hour)&#60;br /&#62;&#60;b&#62;&#60;/li&#62;&#60;li&#62;Caffeine: &#60;/b&#62;123mg (39 per hour)&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;&#60;i&#62;*The run calculations are assuming ~1.5oz of &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/014.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;PowerBar Perform&#60;/b&#62;&#60;/u&#62;&#60;/a&#62; &#38;amp; ~1.5oz of Coke consumed at each of the 1st (13) aid stations &#38;amp; then exclusively Coke &#38;amp; water for the remaining (10) aid stations. &#60;/i&#62;&#60;br /&#62;&#60;br /&#62;&#60;b&#62;NOTES: &#60;/b&#62;&#60;br /&#62;As you can see, Sean&#39;s hourly caloric intake is very high (even higher than &#39;10 IMF Champ James Cunnama who&#39;s report we posted &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1289313588&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;b&#62;HERE&#60;/b&#62;&#60;/u&#62;&#60;/a&#62;). We came to this mark by continuously experimenting w/ a higher &#38;amp; higher intake strategy which Sean tolerated well. He also felt at the higher intake (about 25% more than we had done in previous IMs), he was able to maintain power output in the latter stages of the ride - better than he had at the lower #. Given that Sean is also a very strong runner, another concern was being able to process this many calories &#38;amp; still run well. Obviously he was able to do this, having the fastest run split in his age group. &#60;br /&#62;&#60;br /&#62;Now if we can only do something about his swim &#60;img src=&#34;http://www.personalbestnutrition.com/yabbfiles/Templates/Forum/default/smiley.gif&#34; border=&#34;0&#34; alt=&#34;Smiley&#34; title=&#34;Smiley&#34; /&#62;)) &#60;br /&#62;&#60;br /&#62;As noted, if you have any questions please drop a reply or if it’s something that you feel is better handled offline, please shoot me an e-mail (Brian@PersonalBestNutrition.com). &#60;br /&#62;&#60;br /&#62;---&#60;br /&#62;&#60;b&#62;Brian Shea &#60;br /&#62;President/Head Coach &#60;br /&#62;&#60;a href=&#34;http://www.personalbestnutrition.com/&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;&#60;a href=&#34;http://www.PersonalBestNutrition.com&#34; target=&#34;_blank&#34;&#62;www.PersonalBestNutrition.com&#60;/a&#62;&#60;/u&#62;&#60;/a&#62;&#60;/b&#62;&#60;br /&#62;&#60;br /&#62;&#60;b&#62;&#60;span style=&#34;color: #ff0000;&#34;&#62;&#60;i&#62;Click &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/346.html&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;HERE&#60;/u&#62;&#60;/a&#62; if you would like to have your PERSONAL nutritional strategy perfected this season. &#60;br /&#62;Brian has aligned the nutritional plans for professional triathletes such as Terenzo Bozzone, &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/346.html#JulieDibens&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;Julie Dibens&#60;/u&#62;&#60;/a&#62;, &#60;a href=&#34;http://twitter.com/#!/leandacave/status/121720151442853888&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;Leanda Cave&#60;/u&#62;&#60;/a&#62;, &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/346.html?id=z7EeyR7U&#38;mv_pc=786#SimonLessing&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;Simon Lessing&#60;/u&#62;&#60;/a&#62;, &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/346.html?id=z7EeyR7U&#38;mv_pc=786#JordanRapp&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;Jordan Rapp&#60;/u&#62;&#60;/a&#62;, &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/346.html?id=z7EeyR7U&#38;mv_pc=786#HeatherGollnick&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;Heather Gollnick&#60;/u&#62;&#60;/a&#62;, &#60;a href=&#34;http://www.personalbestnutrition.com/cgi-bin/pbn/346.html?id=z7EeyR7U&#38;mv_pc=786#AndrewYoder&#34; target=&#34;_blank&#34;&#62;&#60;u&#62;Andrew Yoder&#60;/u&#62;&#60;/a&#62; &#38;amp; MANY more!!!&#60;/i&#62;&#60;/span&#62;&#60;/b&#62;&#60;br /&#62;</description>
		</item>
		<item>
			<title>PBN News,  Q&amp;A,  etc... - what to eat before a triathalon</title>
			<link>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1243641851/2#2</link>
			<category>Personal Best Nutrition Forum/PBN News,  Q&amp;A,  etc...</category>
			<guid>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1243641851/2#2</guid>
			<description>Hi friend ... Eat something that is easily to digest and for the event if the organiser are not provindin the food , drinks etc you have been taking &#38;nbsp;triathlon training get the food and pack it to carry on the event. you will be eatng and drinking during the triathlon but still you will end up in a stage of dehydration... BEst of luck </description>
		</item>
		<item>
			<title>PBN News,  Q&amp;A,  etc... - 24 Hours and Counting – What to Eat Before the Big</title>
			<link>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1109288923/3#3</link>
			<category>Personal Best Nutrition Forum/PBN News,  Q&amp;A,  etc...</category>
			<guid>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1109288923/3#3</guid>
			<description>Best of luck Julie!!</description>
		</item>
		<item>
			<title>PBN News,  Q&amp;A,  etc... - Training</title>
			<link>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1294443628/0#0</link>
			<category>Personal Best Nutrition Forum/PBN News,  Q&amp;A,  etc...</category>
			<guid>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1294443628/0#0</guid>
			<description>Hello,&#60;br /&#62;&#60;br /&#62;A little background. 48 yoa, male. Ex-Smoker. I ran my first 5K about 3 yrs ago. Still a smoker ran 30:25. Quit smoking the next day, 9 months later ran my fastest to date 5K in 21:41. Started smoking again for about 7 or 8 months and have now been smoke free for about 14 months. I have run many races from 5K to my most recent marathon in Maine (4:08:25). For the past 2 years I seem to have been stuck in that 22 minute range on 5K&#39;s. I have always pushed myself when I train and keep record of all my times. &#60;br /&#62;&#60;br /&#62;This past Christmas I received a basic Timex Heart Monitor, long story short I have figured my Max HR to be approximately 205 (that may change I am running a 5K this weekend with the monitor on just to see where I am at). When I go out on a normal training run my heart rate is around 180 at about an 8:30 pace. The &#38;quot;rate zones&#38;quot; tell me I should be around 165 or so. For me that is about a 9:30 pace. It goes against everything I have been trying to do (or so it seems). So my question is this, have I been over training? Is that why I have not progressed in the past 2 years? Will slower runs at a lower heart rate really help? &#60;br /&#62;&#60;br /&#62;I am very interested in getting faster. I never have been one to do speed work. I know I should. My goal is to maybe someday run under 20:00 in 5K.&#60;br /&#62;&#60;br /&#62;What do you think?&#60;br /&#62;&#60;br /&#62;Greg</description>
		</item>
		<item>
			<title>PBN News,  Q&amp;A,  etc... - Refer a Friend - You &amp; Your Friend Get $10 Gift Certificate!!!</title>
			<link>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1292332258/0#0</link>
			<category>Personal Best Nutrition Forum/PBN News,  Q&amp;A,  etc...</category>
			<guid>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1292332258/0#0</guid>
			<description>PBN is offering you and your friend(s) a $10 Gift Certificate TODAY ONLY!!! All you have to do is refer a friend to PBN &#38;amp; you &#38;amp; them will receive a $10 Gift Certificate on your order. If you refer (2) friends, you get $20.....(3) friends $30, etc etc etc. It&#39;s VERY EASY.&#60;br /&#62;&#60;br /&#62;All you have to do is tell your friend about PBN, have them place an order* TODAY have them enter code FRIEND (all CAPS) in the CUSTOMER CODE box on the final check-out screen &#38;amp; the $10 Gift Certificate will be applied to their order. Also be sure they input your name &#38;amp; e-mail address in the COMMENTS section, so we can e-mail you your own Gift Certificate for $10, $20, $50 or ????.&#60;br /&#62;&#60;br /&#62;&#60;i&#62;*Refer a friend offer valid only when new customers are referred on orders of $75 or more. Please e-mail us with any questions info@personalbestnutrition.com.&#60;/i&#62;&#60;br /&#62;</description>
		</item>
		<item>
			<title>Race Reports - Ironman Arizona Nutrition Report - 8:16:45 (4th Place O'all)</title>
			<link>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1290627576/0#0</link>
			<category>Personal Best Nutrition Forum/Race Reports</category>
			<guid>http://www.personalbestnutrition.com/cgi-bin/yabb2/YaBB.pl?num=1290627576/0#0</guid>
